BRON :WHO
States Parties to the International Health Regulations (2005)
Entry into force: 15 June 2007
States Parties: 196
This page contains a list of States Parties to the International Health Regulations (2005) (“IHR 2005” or “Regulations”). As of 16 April 2013, 196 States are parties to the IHR (2005).
Pursuant to Article 22 of the Constitution of the World Health Organization and Articles 59 and 64 of the IHR (2005), the Regulations entered into force on 15 June 2007 for the 191 States that did not make reservations to them. By 8 August 2007, the Regulations entered into force for the two Member States of WHO that filed reservations to them.
In accordance with Article 62 of the IHR (2005), Member States of WHO have six months, from the date that reservations are notified to them by the Director-General, to submit any objections to the reservations. If objections from at least one-third of the Member States are not submitted within that time period, the IHR (2005) enter into force for the reserving Member States subject to the reservations. Two Member States formally submitted reservations under Article 62 of the IHR (2005). The required number of objections was not reached and the IHR (2005) entered into force for the reserving States.
State Party | Date of entry into force |
Afghanistan | 15 June 2007 |
Albania | 15 June 2007 |
Algeria | 15 June 2007 |
Andorra | 15 June 2007 |
Angola | 15 June 2007 |
Antigua and Barbuda | 15 June 2007 |
Argentina | 15 June 2007 |
Armenia | 15 June 2007 |
Australia | 15 June 2007 |
Austria | 15 June 2007 |
Azerbaijan | 15 June 2007 |
Bahamas | 15 June 2007 |
Bahrain | 15 June 2007 |
Bangladesh | 15 June 2007 |
Barbados | 15 June 2007 |
Belarus | 15 June 2007 |
Belgium | 15 June 2007 |
Belize | 15 June 2007 |
Benin | 15 June 2007 |
Bhutan | 15 June 2007 |
Bolivia | 15 June 2007 |
Bosnia and Herzegovina | 15 June 2007 |
Botswana | 15 June 2007 |
Brazil | 15 June 2007 |
Brunei Darussalam | 15 June 2007 |
Bulgaria | 15 June 2007 |
Burkina Faso | 15 June 2007 |
Burundi | 15 June 2007 |
Cambodia | 15 June 2007 |
Cameroon | 15 June 2007 |
Canada | 15 June 2007 |
Cape Verde | 15 June 2007 |
Central African Republic | 15 June 2007 |
Chad | 15 June 2007 |
Chile | 15 June 2007 |
China * | 15 June 2007 |
Colombia | 15 June 2007 |
Comoros | 15 June 2007 |
Congo | 15 June 2007 |
Cook Islands | 15 June 2007 |
Costa Rica | 15 June 2007 |
Côte d’Ivoire | 15 June 2007 |
Croatia | 15 June 2007 |
Cuba | 15 June 2007 |
Cyprus | 15 June 2007 |
Czech Republic | 15 June 2007 |
Democratic People’s Republic of Korea | 15 June 2007 |
Democratic Republic of the Congo | 15 June 2007 |
Denmark | 15 June 2007 |
Djibouti | 15 June 2007 |
Dominica | 15 June 2007 |
Dominican Republic | 15 June 2007 |
Ecuador | 15 June 2007 |
Egypt | 15 June 2007 |
El Salvador | 15 June 2007 |
Equatorial Guinea | 15 June 2007 |
Eritrea | 15 June 2007 |
Estonia | 15 June 2007 |
Ethiopia | 15 June 2007 |
Fiji | 15 June 2007 |
Finland | 15 June 2007 |
France | 15 June 2007 |
Gabon | 15 June 2007 |
Gambia | 15 June 2007 |
Georgia | 15 June 2007 |
Germany | 15 June 2007 |
Ghana | 15 June 2007 |
Greece * | 15 June 2007 |
Grenada | 15 June 2007 |
Guatemala | 15 June 2007 |
Guinea | 15 June 2007 |
Guinea-Bissau | 15 June 2007 |
Guyana | 15 June 2007 |
Haiti | 15 June 2007 |
Holy See | 15 June 2007 |
Honduras | 15 June 2007 |
Hungary | 15 June 2007 |
Iceland | 15 June 2007 |
India * | 08 August 2007 |
Indonesia | 15 June 2007 |
Iran (Islamic Republic of) * | 15 June 2007 |
Iraq | 15 June 2007 |
Ireland | 15 June 2007 |
Israel | 15 June 2007 |
Italy | 15 June 2007 |
Jamaica | 15 June 2007 |
Japan | 15 June 2007 |
Jordan | 15 June 2007 |
Kazakhstan | 15 June 2007 |
Kenya | 15 June 2007 |
Kiribati | 15 June 2007 |
Kuwait | 15 June 2007 |
Kyrgyzstan | 15 June 2007 |
Lao People’s Democratic Republic | 15 June 2007 |
Latvia | 15 June 2007 |
Lebanon | 15 June 2007 |
Lesotho | 15 June 2007 |
Liberia | 15 June 2007 |
Libya | 15 June 2007 |
Liechtenstein | 28 March 2012 |
Lithuania | 15 June 2007 |
Luxembourg | 15 June 2007 |
Madagascar | 15 June 2007 |
Malawi | 15 June 2007 |
Malaysia | 15 June 2007 |
Maldives | 15 June 2007 |
Mali | 15 June 2007 |
Malta | 15 June 2007 |
Marshall Islands | 15 June 2007 |
Mauritania | 15 June 2007 |
Mauritius | 15 June 2007 |
Mexico | 15 June 2007 |
Micronesia (Federated States of) | 15 June 2007 |
Monaco | 15 June 2007 |
Mongolia | 15 June 2007 |
Montenegro | 05 February 2008 |
Morocco | 15 June 2007 |
Mozambique | 15 June 2007 |
Myanmar | 15 June 2007 |
Namibia | 15 June 2007 |
Nauru | 15 June 2007 |
Nepal | 15 June 2007 |
Netherlands | 15 June 2007 |
New Zealand | 15 June 2007 |
Nicaragua | 15 June 2007 |
Niger | 15 June 2007 |
Nigeria | 15 June 2007 |
Niue | 15 June 2007 |
Norway | 15 June 2007 |
Oman | 15 June 2007 |
Pakistan | 15 June 2007 |
Palau | 15 June 2007 |
Panama | 15 June 2007 |
Papua New Guinea | 15 June 2007 |
Paraguay | 15 June 2007 |
Peru | 15 June 2007 |
Philippines | 15 June 2007 |
Poland | 15 June 2007 |
Portugal * | 15 June 2007 |
Qatar | 15 June 2007 |
Republic of Korea | 15 June 2007 |
Republic of Moldova | 15 June 2007 |
Romania | 15 June 2007 |
Russian Federation | 15 June 2007 |
Rwanda | 15 June 2007 |
Saint Kitts and Nevis | 15 June 2007 |
Saint Lucia | 15 June 2007 |
Saint Vincent and the Grenadines | 15 June 2007 |
Samoa | 15 June 2007 |
San Marino | 15 June 2007 |
Sao Tome and Principe | 15 June 2007 |
Saudi Arabia | 15 June 2007 |
Senegal | 15 June 2007 |
Serbia | 15 June 2007 |
Seychelles | 15 June 2007 |
Sierra Leone | 15 June 2007 |
Singapore | 15 June 2007 |
Slovakia | 15 June 2007 |
Slovenia | 15 June 2007 |
Solomon Islands | 15 June 2007 |
Somalia | 15 June 2007 |
South Africa | 15 June 2007 |
South Sudan | 16 April 2013 |
Spain | 15 June 2007 |
Sri Lanka | 15 June 2007 |
Sudan | 15 June 2007 |
Suriname | 15 June 2007 |
Swaziland | 15 June 2007 |
Sweden | 15 June 2007 |
Switzerland | 15 June 2007 |
Syrian Arab Republic | 15 June 2007 |
Tajikistan | 15 June 2007 |
Thailand | 15 June 2007 |
The former Yugoslav Republic of Macedonia | 15 June 2007 |
Timor-Leste | 15 June 2007 |
Togo | 15 June 2007 |
Tonga * | 15 June 2007 |
Trinidad and Tobago | 15 June 2007 |
Tunisia | 15 June 2007 |
Turkey * | 15 June 2007 |
Turkmenistan | 15 June 2007 |
Tuvalu | 15 June 2007 |
Uganda | 15 June 2007 |
Ukraine | 15 June 2007 |
United Arab Emirates | 15 June 2007 |
United Kingdom of Great Britain and Northern Ireland | 15 June 2007 |
United Republic of Tanzania | 15 June 2007 |
United States of America * | 18 July 2007 |
Uruguay | 15 June 2007 |
Uzbekistan | 15 June 2007 |
Vanuatu | 15 June 2007 |
Venezuela ( Bolivarian Republic of) | 15 June 2007 |
Viet Nam | 15 June 2007 |
Yemen | 15 June 2007 |
Zambia | 15 June 2007 |
Zimbabwe | 15 June 2007 |
* Indicates that a State Party has submitted, to the Director-General of WHO, documentation related to the International Health Regulations (2005), which has been circulated by the Director-General to all Member States of WHO as well as to other States eligible to become Parties to the Regulations pursuant to Article 64 thereof. |
This page also contains references and links to the text of reservations, objections and declarations submitted by States Parties in connection with their implementation of the IHR (2005).
I – Reservations and understandings
- India
pdf, 43kb
Letter to WHO dated 14 December 2006 from the Ministry of Health and Family Welfare of the Government of India. - United States of America
pdf, 92kb
Note Verbale to WHO dated 13 December 2006 from the Permanent Mission of the United States of America to the United Nations Office and other International Organizations in Geneva.
II – Objections to reservations and understandings
- Iran (Islamic Republic of)
pdf, 111kb
Note Verbale to WHO dated 20 April 2007 from the Permanent Mission of the Islamic Republic of Iran to the United Nations Office and other International Organizations in Geneva.
III – Declarations
- China
pdf, 137kb
Note Verbale to WHO (in Chinese, with translation provided) dated 12 May 2007 from the Permanent Mission of the People’s Republic of China to the United Nations Office at Geneva and other International Organizations in Switzerland. - Greece
pdf, 209kb
Notes Verbales to WHO dated 24 January 2007 and 16 April 2007 from the Permanent Mission of Greece to the United Nations Office and other International Organizations in Geneva. - Portugal
pdf, 210kb
Letter to WHO dated 13 July 2007 from the Permanent Mission of the Republic of Portugal to the United Nations Office and other International Organizations in Geneva with reference to the Presidency of the Council of the European Union. - Turkey
pdf, 309kb
Notes Verbales to WHO dated 14 December 2006, 1 March 2007 and 18 May 2007 from the Permanent Mission of the Republic of Turkey to the United Nations Office at Geneva and other International Organizations in Switzerland.
IV – Declaration under Article 59, paragraph 3 of IHR (2005)
- Tonga
pdf, 74kb
Note Verbale to WHO dated 12 December 2006 from the Ministry of Health of the Kingdom of Tonga.